E-Jolle Fleet

Sailed:2, Discards:0, To count:2, Entries:1, Scoring system:Appendix A
Fleet Segelnr. Seglare Klubb Segling 1 Segling 2 Total Nett
E-Jolle 3597 Fredrik Gärdhagen RÖSS 1.0 1.0 2.0 2.0

Laser Fleet

Sailed:2, Discards:0, To count:2, Entries:10, Scoring system:Appendix A
Fleet Segelnr. Seglare Klubb Segling 1 Segling 2 Total Nett
Laser 163429 Marcus Andersson BKSS 1.0 1.0 2.0 2.0
Laser 183976 Magnus Törnqvist BKSS 3.0 2.0 5.0 5.0
Laser 173151 Henrik Wallin KKKK 2.0 5.0 7.0 7.0
Laser 184980 Johan Linger BKSS 5.0 3.0 8.0 8.0
Laser 196224 Tommy Isidorsson BKSS 4.0 6.0 10.0 10.0
Laser 172563 Per Sjögren BKSS 6.0 8.0 14.0 14.0
Laser 53483 Johan Lindstedt BKSS 7.0 7.0 14.0 14.0
Laser 198141 Jonny Källman KKKK 11.0 OCS 4.0 15.0 15.0
Laser 163535 Per Sahlström BKSS 8.0 9.0 17.0 17.0
Laser 179093 Bengt Wernsson BKSS 11.0 OCS 10.0 21.0 21.0

Laser Radial Fleet

Sailed:2, Discards:0, To count:2, Entries:2, Scoring system:Appendix A
Fleet Segelnr. Seglare Klubb Segling 1 Segling 2 Total Nett
Laser Radial 172797 Andreas Svensson BKSS 2.0 1.0 3.0 3.0
Laser Radial 178124 Adrian Holländer Nyström BKSS 1.0 2.0 3.0 3.0

Optimist A Fleet

Sailed:2, Discards:0, To count:2, Entries:14, Scoring system:Appendix A
Fleet Segelnr. Seglare Klubb Segling 1 Segling 2 Total Nett
Optimist A SWE Ej nr Oliver Österberg KKKK 1.0 1.0 2.0 2.0
Optimist A 4358 Hanna Gärdhagen RÖSS 3.0 2.0 5.0 5.0
Optimist A 4129 Carl Folkesson LESS 2.0 6.0 8.0 8.0
Optimist A 4334 Helena Gustavs Formgren KKKK 5.0 3.0 8.0 8.0
Optimist A 4407 Hanna Höije Karlsson KKKK 4.0 5.0 9.0 9.0
Optimist A 4064 Erik Lundquist Otterhed KKKK 6.0 4.0 10.0 10.0
Optimist A 3577 Julia Holmgren RÖSS 11.0 7.0 18.0 18.0
Optimist A 3492 Ludvig Holländer Nyström BKSS 10.0 8.0 18.0 18.0
Optimist A 4018 Marius Westerlind KKKK 7.0 15.0 BFD 22.0 22.0
Optimist A 3983 Johan Hansson RÖSS 12.0 10.0 22.0 22.0
Optimist A 4142 Anna Sundberg RÖSS 8.0 15.0 BFD 23.0 23.0
Optimist A 4022 Alexander Lundh BKSS 14.0 9.0 23.0 23.0
Optimist A 4163 Sebastian Zamola BKSS 9.0 15.0 BFD 24.0 24.0
Optimist A 201 Axel Andrén BKSS 13.0 11.0 24.0 24.0

Optimist B Fleet

Sailed:2, Discards:0, To count:2, Entries:10, Scoring system:Appendix A
Fleet Segelnr. Seglare Klubb Segling 1 Segling 2 Total Nett
Optimist B 430 Isak Rydholm KKKK 1.0 1.0 2.0 2.0
Optimist B 4342 Fabian Magnusson Röss 2.0 2.0 4.0 4.0
Optimist B 4383 Fredrik Hammanklo Kaparen 3.0 3.0 6.0 6.0
Optimist B 4292 Elsa Berglund STSS 4.0 6.0 10.0 10.0
Optimist B 3615 Fredrik Hansson Röss 7.0 5.0 12.0 12.0
Optimist B 3998 Eskil Jonasson Röss 6.0 7.0 13.0 13.0
Optimist B 4426 Rasmus Lindström Röss 11.0 OCS 4.0 15.0 15.0
Optimist B 4089 Karolina Landmark Röss 5.0 11.0 OCS 16.0 16.0
Optimist B 4016 Irma Holmgren Röss 8.0 8.0 16.0 16.0
Optimist B 4321 Johanna Edh Röss 9.0 9.0 18.0 18.0

Optimist C Fleet

Sailed:2, Discards:0, To count:2, Entries:7, Scoring system:Appendix A
Fleet Segelnr. Seglare Klubb Segling 1 Segling 2 Total Nett
Optimist C 3989 Madeleine Åsberg LESS 1.0 2.0 3.0 3.0
Optimist C 3895 Pontus Vall BKSS 2.0 3.0 5.0 5.0
Optimist C 018 Theo Westerlind KKKK 5.0 1.0 6.0 6.0
Optimist C 3927 Nils Jacobsson RÖSS 3.0 5.0 8.0 8.0
Optimist C 4320 Lovisa Abenius LESS 4.0 4.0 8.0 8.0
Optimist C 3817 Elvira Karlsson LDSS 6.0 6.0 12.0 12.0
Optimist C 21652 Philip Bengtsson MSK Malevik 7.0 7.0 14.0 14.0

RS Feva Fleet

Sailed:2, Discards:0, To count:2, Entries:2, Scoring system:Appendix A
Fleet Segelnr. Seglare Klubb Segling 1 Segling 2 Total Nett
RS Feva 2234 Filippa Berndtsson & Clara Holländer BKSS 1.0 1.0 2.0 2.0
RS Feva 817 Strauss & Sjölin KKKK 2.0 2.0 4.0 4.0

RS 200 Fleet

Sailed:2, Discards:0, To count:2, Entries:5, Scoring system:Appendix A
Fleet Segelnr. Seglare Klubb Segling 1 Segling 2 Total Nett
RS 200 14 Tomas Berg & Thomas Andersson OSS 1.0 1.0 2.0 2.0
RS 200 144 Ahlstrand & Roberg TKK 2.0 2.0 4.0 4.0
RS 200 6 Victor & Ulric Ceder GYC 3.0 4.0 7.0 7.0
RS 200 9 Karin Storm & Stina Törnqvist BKSS-Björlanda 6.0 DNF 3.0 9.0 9.0
RS 200 46 Melker & Elina BKSS-Björlanda 6.0 DNF 5.0 11.0 11.0

http://www.sailwave.com/