event burgee venue burgee

Opti Spring Cup

Opti Spring cup 2015

Optimist A Class

Sailed: 6, Discards: 1, To count: 5, Entries: 21, Scoring system: Appendix A
Rank Class SailNo HelmName Club R1 R2 R3 R4 R5 R6 Total Nett
1st Optimist A SWE 4347 Gustav Sevedag RÖSS (8.0) 2.0 3.0 2.0 3.0 4.0 22.0 14.0
2nd Optimist A SWE 4501 Tilde Zeeberg LDSS 6.0 3.0 2.0 1.0 (10.0) 7.0 29.0 19.0
3rd Optimist A SWE 4306 Felicia Fernström RÖSS 5.0 1.0 1.0 5.0 (8.0) 8.0 28.0 20.0
4th Optimist A SWE 4214 Malcolm Björsson LESS 2.0 (7.0) 6.0 7.0 4.0 5.0 31.0 24.0
5th Optimist A SWE 4283 Svea Sahlin RÖSS 7.0 4.0 (22.0 DNC) 22.0 DNC 2.0 3.0 60.0 38.0
6th Optimist A SWE 4540 Vilde Helm LDSS (22.0 DNC) 22.0 DNC 5.0 3.0 6.0 2.0 60.0 38.0
7th Optimist A SWE 4143 Filip Fjelddahl LESS (22.0 DNC) 22.0 DNC 4.0 4.0 9.0 9.0 70.0 48.0
8th Optimist A SWE 4409 Viktor Sönnergren KKKK 1.0 5.0 (22.0 DNC) 22.0 DNC 11.0 10.0 71.0 49.0
9th Optimist A SWE 4068 Wilma Lundin KKKK 4.0 10.0 (22.0 DNC) 22.0 DNC 5.0 13.0 76.0 54.0
10th Optimist A SWE 4405 Mia Petersson LDSS 9.0 8.0 (22.0 DNC) 22.0 DNC 13.0 6.0 80.0 58.0
11th Optimist A SWE 4406 Elias Wranker LESS (22.0 DNC) 22.0 DNC 7.0 6.0 17.0 14.0 88.0 66.0
12th Optimist A SWE 4215 Emil Wolfgang HJBK (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 1.0 1.0 90.0 68.0
13th Optimist A SWE 4123 Love Strandäng HJBK 3.0 6.0 (22.0 DNC) 22.0 DNC 16.0 22.0 DNS 91.0 69.0
14th Optimist A SWE 3887 Jonatan Rosander RÅSS (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 7.0 11.0 106.0 84.0
15th Optimist A SWE 4314 Björn Vikinge RÅSS 11.0 11.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 110.0 88.0
16th Optimist A SWE 3498 Disa Ahlstrand LDSS (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 12.0 12.0 112.0 90.0
17th Optimist A SWE 4525 Emil Bertilson KKKK 12.0 12.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 112.0 90.0
18th Optimist A SWE 3977 Jonathan Zachrisson KKKK (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 15.0 15.0 118.0 96.0
19th Optimist A SWE 4419 Carl Fhyr ASS (22.0 OCS) 9.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 119.0 97.0
20th Optimist A SWE 4136 Jolie Hammarin KKKK 10.0 (22.0 DNF) 22.0 DNC 22.0 DNC 22.0 DNS 22.0 DNS 120.0 98.0
21st Optimist A SWE 4135 Johan Scott Ivarsson HJBK (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 14.0 22.0 DNS 124.0 102.0

Optimist B Class

Sailed: 6, Discards: 1, To count: 5, Entries: 27, Scoring system: Appendix A
Rank Class SailNo HelmName Club R1 R2 R3 R4 R5 R6 Total Nett
1st Optimist B SWE 4468 Erik Fyrk LESS 2.0 1.0 4.0 5.0 (13.0) 1.0 26.0 13.0
2nd Optimist B SWE 4265 Tea Zeeberg LDSS 6.0 11.0 5.5 (28.0 DNF) 5.0 7.0 62.5 34.5
3rd Optimist B SWE 4561 Olliver Edlund KKKK 1.0 3.0 (28.0 DNC) 28.0 DNC 1.0 3.0 64.0 36.0
4th Optimist B SWE 4243 Ludvig Sundström LDSS (28.0 DNC) 28.0 DNC 1.0 2.5 2.0 5.0 66.5 38.5
5th Optimist B SWE 4215 Emil Wolfgang HJBK 3.0 2.0 5.5 2.5 (28.0 DNC) 28.0 DNC 69.0 41.0
6th Optimist B SWE 412 Tyra Axhede RÖSS 8.0 10.0 8.5 (28.0 DNF) 15.0 13.0 82.5 54.5
7th Optimist B SWE 4371 Lina Rybeck RÖSS 9.0 8.0 (28.0 DNC) 28.0 DNC 4.0 10.0 87.0 59.0
8th Optimist B SWE 4271 Karl Landmark RÖSS 5.0 6.0 (28.0 DNC) 28.0 DNC 10.0 11.0 88.0 60.0
9th Optimist B SWE 3498 Disa Ahlstrand LDSS 12.0 13.0 8.5 7.0 (28.0 DNC) 28.0 DNC 96.5 68.5
10th Optimist B SWE 4603 Emrik Olsson Dahl LDSS 7.0 5.0 (28.0 DNS) 1.0 28.0 DNC 28.0 DNC 97.0 69.0
11th Optimist B SWE 4 Axel Widerberg KKKK 10.0 7.0 (28.0 DNC) 28.0 DNC 16.0 14.0 103.0 75.0
12th Optimist B SWE 4120 Julia Werton LDSS (28.0 DNC) 28.0 DNC 3.0 28.0 DNS 11.0 8.0 106.0 78.0
13th Optimist B SWE 4515 Elsa Andersson LESS (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 3.0 2.0 117.0 89.0
14th Optimist B SWE 4413 Emil Jahrsten LESS (28.0 DNC) 28.0 DNC 2.0 4.0 28.0 DNC 28.0 DNC 118.0 90.0
15th Optimist B SWE 4258 Hampus Ljungberg LESS 4.0 4.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 120.0 92.0
16th Optimist B SWE 4092 Elliot de Susini RÖSS (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 6.0 4.0 122.0 94.0
17th Optimist B SWE 4141 Erik Rahm LESS (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 7.0 6.0 125.0 97.0
18th Optimist B SWE 4499 Ludvig Meldgard STSS (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 8.0 9.0 129.0 101.0
19th Optimist B SWE 4309 William Karlsson STSS (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 9.0 12.0 133.0 105.0
20th Optimist B SWE 3906 Josefina Vikinge RÅSS 13.0 9.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 134.0 106.0
21st Optimist B SWE 4239 Johan Sameus RÖSS 11.0 12.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 135.0 107.0
22nd Optimist B SWE 3870 ? Casserdahl HJBK (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 12.0 15.0 139.0 111.0
23rd Optimist B SWE 4592 Ingrid Neselius RÖSS 14.0 14.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 140.0 112.0
24th Optimist B SWE 4590 Oliver Karlsson LDSS (28.0 DNC) 28.0 DNC 28.0 DNS 6.0 28.0 DNC 28.0 DNC 146.0 118.0
25th Optimist B SWE 4296 Nils Malmcrona LDSS (28.0 DNC) 28.0 DNC 7.0 28.0 DNF 28.0 DNC 28.0 DNC 147.0 119.0
26th Optimist B SWE 4060 Erik Barregren HJBK (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 14.0 28.0 DNS 154.0 126.0
27th Optimist B SWE 4010 Joakim Fritz HJBK (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNS 28.0 DNS 168.0 140.0

Optimist C Class

Sailed: 6, Discards: 1, To count: 5, Entries: 22, Scoring system: Appendix A
Rank Class SailNo HelmName Club R1 R2 R3 R4 R5 R6 Total Nett
1st Optimist C SWE 4276 Felix Hård KKKK 4.0 1.0 (23.0 DNC) 23.0 DNC 1.0 3.0 55.0 32.0
2nd Optimist C SWE 4310 Jakob Sengspiel RÖSS 2.0 6.0 (23.0 DNC) 23.0 DNC 2.0 8.0 64.0 41.0
3rd Optimist C SWE 413 Vilma Johansson LDSS 5.0 3.0 (23.0 DNF) 23.0 DNC 6.0 5.0 65.0 42.0
4th Optimist C SWE 4352 Carl White KKKK 1.0 2.0 (23.0 DNC) 23.0 DNC 23.0 DNS 1.0 73.0 50.0
5th Optimist C SWE 4380 Gustav Sengspiel RÖSS 10.0 10.0 (23.0 DNC) 23.0 DNC 3.0 6.0 75.0 52.0
6th Optimist C SWE 4573 Simon Härdner KKKK 12.0 7.0 (23.0 DNC) 23.0 DNC 8.0 4.0 77.0 54.0
7th Optimist C SWE 3465 Johanna Petersson RÖSS 11.0 14.0 (23.0 DNC) 23.0 DNC 7.0 10.0 88.0 65.0
8th Optimist C SWE 4394 Alfred Lindberg RÖSS 6.0 12.0 (23.0 DNC) 23.0 DNC 12.0 23.0 DNS 99.0 76.0
9th Optimist C SWE 4292 John Engberg RÖSS 3.0 5.0 (23.0 DNC) 23.0 DNC 23.0 DNS 23.0 DNS 100.0 77.0
10th Optimist C SWE 4037 Marius Rydell KKKK (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 9.0 2.0 103.0 80.0
11th Optimist C SWE 4455 Philip Skoglund KKKK 7.0 4.0 (23.0 DNC) 23.0 DNC 23.0 DNS 23.0 DNS 103.0 80.0
12th Optimist C SWE 4162 Axel Friman RÖSS (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 5.0 11.0 108.0 85.0
13th Optimist C SWE 3861 Gustav Johansson KKKK (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 10.0 7.0 109.0 86.0
14th Optimist C SWE 4579 Cornelia Widestam KKKK 9.0 8.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 109.0 86.0
15th Optimist C SWE 4317 Agnes Hagby RÖSS 8.0 13.0 (23.0 DNC) 23.0 DNC 23.0 DNS 23.0 DNS 113.0 90.0
16th Optimist C SWE 4370 Alfons Sellin RÖSS 13.0 9.0 (23.0 DNC) 23.0 DNC 23.0 DNS 23.0 DNS 114.0 91.0
17th Optimist C SWE 4379 Leo Fagerberg KKKK (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 11.0 12.0 115.0 92.0
18th Optimist C SWE 4396 Andreas Nordlund RÖSS 15.0 11.0 (23.0 DNC) 23.0 DNC 23.0 DNS 23.0 DNS 118.0 95.0
19th Optimist C SWE 22658 Oskar Blimark RÖSS (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 4.0 23.0 DNS 119.0 96.0
20th Optimist C SWE 4578 Molly Allnor RÖSS 14.0 15.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 121.0 98.0
21st Optimist C SWE 4227 Jemina Eveby KKKK (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNS 9.0 124.0 101.0
22nd Optimist C SWE 4462 Karl Eriksson RÖSS 16.0 (23.0 DNF) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 131.0 108.0


http://www.billdalskss.se/

Sailwave Scoring Software 2.5.1
http://www.sailwave.com/