event burgee venue burgee

Billdalspokalen 16 september 2017

Billdals Kappseglingssällskap

Deltagare

Laser Klass

Sailed: 1, Discards: 0, To count: 1, Entries: 6, Scoring system: Appendix A
Placering Klass Segelnr Namn Klubb Race 1 Total Nett
1st Laser 194531 Anders Carlberg BiKSS 1.0 1.0 1.0
2nd Laser 183087 Erik Bergland BiKSS 2.0 2.0 2.0
3rd Laser 68178 Frederik Frederiksen BiKSS 3.0 3.0 3.0
4th Laser 193753 Cay Tidqvist BiKSS 4.0 4.0 4.0
5th Laser 90608 Thomas Persson BiKSS 5.0 5.0 5.0
6th Laser 1803 Jörgen Victorin BiKSS 6.0 6.0 6.0

Optimist A Klass

Sailed: 1, Discards: 0, To count: 1, Entries: 7, Scoring system: Appendix A
Placering Klass Segelnr Namn Klubb Race 1 Total Nett
1st Optimist A 4632 Leo Fagerberg KKKK 1.0 1.0 1.0
2nd Optimist A 4355 Isak Jonsson Öhström SSKA 2.0 2.0 2.0
3rd Optimist A 4094 Vincent Thomas BiKSS 3.0 3.0 3.0
4th Optimist A 4074 Christoffer Frederiksen BiKSS 4.0 4.0 4.0
5th Optimist A 4519 Nora Jansson BiKSS 5.0 5.0 5.0
6th Optimist A 4403 Bror Blomster BiKSS 6.0 6.0 6.0
7th Optimist A 4396 Esther Lagerstrand RÖSS 8.0 OCS 8.0 8.0

Optimist B Klass

Sailed: 1, Discards: 0, To count: 1, Entries: 9, Scoring system: Appendix A
Placering Klass Segelnr Namn Klubb Race 1 Total Nett
1st Optimist B 4461 Annie Hinton RÖSS 1.0 1.0 1.0
2nd Optimist B POL 1822 Julia Gajek RÖSS 2.0 2.0 2.0
3rd Optimist B 4517 Kajsa Andersson RÖSS 3.0 3.0 3.0
4th Optimist B 4702 Adrian Domack RÖSS 4.0 4.0 4.0
5th Optimist B 4068 Anton Jansson BiKSS 5.0 5.0 5.0
6th Optimist B 4683 Leia Isaksson KKKK 6.0 6.0 6.0
7th Optimist B 4569 Erik Eriksson Brunius LDSS 7.0 7.0 7.0
8th Optimist B 4276 Selma Hård KKKK 10.0 OCS 10.0 10.0
8th Optimist B 4663 Nora Sevedag RÖSS 10.0 DNF 10.0 10.0

Optimist C Klass

Sailed: 2, Discards: 0, To count: 2, Entries: 12, Scoring system: Appendix A
Placering Klass Segelnr Namn Klubb Race 1 Race 2 Total Nett
1st Optimist C 4348 Alexander Agholm KKKK 1.0 2.0 3.0 3.0
2nd Optimist C 4379 Ella Fagerberg KKKK 4.0 3.0 7.0 7.0
3rd Optimist C 4485 Leo Florén KKKK 3.0 4.0 7.0 7.0
4th Optimist C 10681 Adam Rask BiKSS 7.0 1.0 8.0 8.0
5th Optimist C 3817 Astrid Fogelström RÖSS 2.0 8.0 10.0 10.0
6th Optimist C 4227 Axel Steen KKKK 6.0 5.0 11.0 11.0
7th Optimist C 7072 Maja Carlberg BiKSS 5.0 6.0 11.0 11.0
8th Optimist C 4455 Amanda Skoglund KKKK 9.0 7.0 16.0 16.0
9th Optimist C 4004 Hugo Hjelmåker RÖSS 8.0 9.0 17.0 17.0
10th Optimist C 23279 Carl Tidqvist BiKSS 10.0 13.0 DNS 23.0 23.0
11th Optimist C 23138 Frida Svan KKKK 13.0 DNF 13.0 DNS 26.0 26.0
11th Optimist C 23388 Nomi Hansson BiKSS 13.0 DNS 13.0 DNS 26.0 26.0

Feva Klass

Sailed: 1, Discards: 0, To count: 1, Entries: 1, Scoring system: Appendix A
Placering Klass Segelnr Namn Klubb Race 1 Total Nett
1st Feva 2854 Karl Eriksson, William Hulten RÖSS 1.0 1.0 1.0

Vision Klass

Sailed: 1, Discards: 0, To count: 1, Entries: 2, Scoring system: Appendix A
Placering Klass Segelnr Namn Klubb Race 1 Total Nett
1st Vision   Dag Malmsten, Elvin Hansson, Oskar Skiöl BiKSS 1.0 1.0 1.0
2nd Vision   Ludvig Vall, Oskar Persson BiKSS 2.0 2.0 2.0

http://www.billdalskss.se/

http://www.billdalskss.se.se/

Sailwave Scoring Software 2.19.8
http://www.sailwave.com/