Opti Spring Cup BiKSS

Billdals Kappseglingssällskap

Optimist A Class

Sailed: 2, Discards: 0, To count: 2, Entries: 9, Scoring system: Appendix A
Rank Class SailNo HelmName Club Race 1 Race 2 Total Nett
1st Optimist A SWE 4455 Philip Skoglund KKKK 1.0 2.0 3.0 3.0
2nd Optimist A SWE 4355 Isak Jonsson Öhström SSKA 3.0 1.0 4.0 4.0
3rd Optimist A SWE 4419 Carl Wilhelm Roos RÅSS 2.0 6.0 8.0 8.0
4th Optimist A SWE 4314 Josefina Vikinge RÅSS 5.0 3.0 8.0 8.0
5th Optimist A SWE 3758 Alfred Franzén Göransson HjBK 4.0 4.0 8.0 8.0
6th Optimist A SWE 4519 Nora Jansson BiKSS 7.0 5.0 12.0 12.0
7th Optimist A SWE 4403 Bror Blomster BiKSS 6.0 7.0 13.0 13.0
8th Optimist A SWE 3895 Ludvig Vall BiKSS 8.0 8.0 16.0 16.0
9th Optimist A SWE 4074 Christoffer Frederiksen BiKSS 9.0 9.0 18.0 18.0

Optimist B Class

Sailed: 2, Discards: 0, To count: 2, Entries: 18, Scoring system: Appendix A
Rank Class SailNo HelmName Club Race 1 Race 2 Total Nett
1st Optimist B SWE 4552 Erik Andersson LESS 2.0 1.0 3.0 3.0
2nd Optimist B SWE 4695 Melker Ekberg HjBK 3.0 2.0 5.0 5.0
3rd Optimist B SWE 4634 Esther Lagerstrand RÖSS 1.0 5.0 6.0 6.0
4th Optimist B SWE 4108 Kajsa Ekenberg RÅSS 5.0 3.0 8.0 8.0
5th Optimist B SWE 4087 David Karlsson HjBK 6.0 4.0 10.0 10.0
6th Optimist B SWE 4083 Emrik Bergman LESS 4.0 6.0 10.0 10.0
7th Optimist B SWE 4370 Alfons Sellin RÖSS 7.0 7.0 14.0 14.0
8th Optimist B SWE 4589 Nathalie Llado Krensler RÖSS 8.0 8.0 16.0 16.0
9th Optimist B SWE 4517 Kajsa Andersson RÖSS 9.0 10.0 19.0 19.0
10th Optimist B SWE 4371 Hanna Rybeck RÖSS 10.0 12.0 22.0 22.0
11th Optimist B SWE 4094 Vincent Thomas BiKSS 13.0 11.0 24.0 24.0
12th Optimist B POL 1822 Julia Gajer RÖSS 12.0 15.0 27.0 27.0
13th Optimist B SWE 23388 Elvin Hansson BiKSS 14.0 13.0 27.0 27.0
14th Optimist B SWE 4461 Annie Hinton RÖSS 19.0 OCS 9.0 28.0 28.0
15th Optimist B SWE 4068 Anton Jansson BiKSS 11.0 19.0 DNS 30.0 30.0
16th Optimist B SWE 4163 Anton Dahlgren BiKSS 15.0 17.0 32.0 32.0
17th Optimist B SWE 4330 Harald West BiKSS 16.0 16.0 32.0 32.0
18th Optimist B SWE 4462 Karl Eriksson RÖSS 19.0 OCS 14.0 33.0 33.0

Optimist C Class

Sailed: 2, Discards: 0, To count: 2, Entries: 17, Scoring system: Appendix A
Rank Class SailNo HelmName Club Race 1 Race 2 Total Nett
1st Optimist C SWE 4569 Erik Eriksson Brunius LSS 1.0 1.0 2.0 2.0
2nd Optimist C SWE 4683 Leia Isaksson KKKK 2.0 4.0 6.0 6.0
3rd Optimist C SWE 4283 Ingrid Sahlin RÖSS 5.0 2.0 7.0 7.0
4th Optimist C SWE 3615 Ebba Linder RÖSS 4.0 3.0 7.0 7.0
5th Optimist C SWE 4172 Albin Hedin RÖSS 3.0 18.0 DNF 21.0 21.0
6th Optimist C SWE 4004 Hugo Hjelmåker RÖSS 18.0 DNF 5.0 23.0 23.0
7th Optimist C SWE 4317 Svea Linder RÖSS 6.0 18.0 DNS 24.0 24.0
8th Optimist C SWE 4590 Zacharias Widestam KKKK 7.0 18.0 DNS 25.0 25.0
9th Optimist C SWE 3486 Alva Carlén RÖSS 8.0 18.0 DNS 26.0 26.0
10th Optimist C SWE 4304 Sofia Eriksson Brunius LSS 9.0 18.0 DNS 27.0 27.0
11th Optimist C SWE 4515 Emma Källhage RÖSS 18.0 DNS 18.0 DNS 36.0 36.0
11th Optimist C NOR 3764 Adrian Domack RÖSS 18.0 DNF 18.0 DNS 36.0 36.0
11th Optimist C SWE 3718 Elin Härdner KKKK 18.0 DNS 18.0 DNS 36.0 36.0
11th Optimist C SWE 4348 Alexander Agholm KKKK 18.0 DNC 18.0 DNS 36.0 36.0
11th Optimist C SWE 4215 Lukas Wolfgang HjBK 18.0 DNS 18.0 DNS 36.0 36.0
11th Optimist C SWE 3782 Amanda Steen KKKK 18.0 DNS 18.0 DNS 36.0 36.0
11th Optimist C SWE 7997 Leo Florén KKKK 18.0 DNS 18.0 DNS 36.0 36.0

http://www.billdalskss.se/

http://www.billdalskss.se/

Sailwave Scoring Software 2.19.8
http://www.sailwave.com/