event burgee venue burgee

Billdalspokalen 20 augusti 2022

Billdals Kappseglingssällskap

Optimist A Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 10, Scoring system: Appendix A
Rank Segelnummer Namn Klubb Fleet Race 1 Race 2 Total Nett
1st 4862 Kajsa Andersson LDSS Optimist A 1.0 1.0 2.0 2.0
2nd 4850 Axel Carlsson RÖSS Optimist A 4.0 2.0 6.0 6.0
3rd 4775 Alva Carlén RÖSS Optimist A 2.0 5.0 7.0 7.0
4th 4638 Valdemar Elf LDSS Optimist A 5.0 3.0 8.0 8.0
5th 4051 William Bergström RÖSS Optimist A 6.0 4.0 10.0 10.0
6th 4630 Minna Thelin LDSS Optimist A 3.0 8.0 11.0 11.0
7th 4722 Amir Tahrodi RÖSS Optimist A 8.0 7.0 15.0 15.0
8th 4684 Victoria Nielsen LDSS Optimist A 11.0 OCS 6.0 17.0 17.0
9th 4507 Max Ottosson KKKK Optimist A 7.0 10.0 17.0 17.0
10th 4629 Kasper Palmås KKKK Optimist A 9.0 9.0 18.0 18.0

Optimist B Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 6, Scoring system: Appendix A
Rank Segelnummer Namn Klubb Fleet Race 1 Race 2 Total Nett
1st 4552 Amanda Pettersson HJBK Optimist B 1.0 1.0 2.0 2.0
2nd 4774 Anton Ekerstig LDSS Optimist B 2.0 2.0 4.0 4.0
3rd 4738 Alice Sjösten HJBK Optimist B 3.0 3.0 6.0 6.0
4th 4817 Linnéa Wallström KKKK Optimist B 5.0 4.0 9.0 9.0
5th 4472 Viola Darin KKKK Optimist B 4.0 5.0 9.0 9.0
6th 4608 Stina Hauptmann KKKK Optimist B 6.0 6.0 12.0 12.0

Optimist C Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 3, Scoring system: Appendix A
Rank Segelnummer Namn Klubb Fleet Race 1 Race 2 Total Nett
1st 4061 Nils Rohlin KKKK Optimist C 1.0 1.0 2.0 2.0
2nd 4379 Hugo Leijon BiKSS Optimist C 2.0 2.0 4.0 4.0
3rd 2525 Ben Westerlind BiKSS Optimist C 3.0 3.0 6.0 6.0

Laser Standard Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 13, Scoring system: Appendix A
Rank Segelnummer Namn Klubb Fleet Race 1 Race 2 Total Nett
1st 219489 Magnus Nilsson RÅSS Laser Standard 2.0 1.0 3.0 3.0
2nd 215344 * Viktor Karlsson SSN Laser Standard 1.0 2.0 3.0 3.0
3rd 212716 Svante Nilo Bengtsson BiKSS Laser Standard 6.0 3.0 9.0 9.0
4th 211284 Joakim Dovrén KKKK Laser Standard 5.0 4.0 9.0 9.0
5th 215344 ILCA Johan Lindstedt KKKK Laser Standard 4.0 5.0 9.0 9.0
6th 219588 Magnus Törnqvist BiKSS Laser Standard 3.0 7.0 10.0 10.0
7th 214202 David Hallbäck BiKSS Laser Standard 7.0 6.0 13.0 13.0
8th 167638 Andreas Westerlind BiKSS Laser Standard 8.0 9.0 17.0 17.0
9th 197239 Per Plantoft BiKSS Laser Standard 10.0 8.0 18.0 18.0
10th 82159 Magne Langberg BiKSS Laser Standard 9.0 11.0 20.0 20.0
11th 204949 Peter Eklund KKKK Laser Standard 12.0 10.0 22.0 22.0
12th 2112 Jörgen Victorin BiKSS Laser Standard 11.0 12.0 23.0 23.0
13th 203145 Jakob Bundgaard BiKSS Laser Standard 13.0 13.0 26.0 26.0

Laser Radial Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 4, Scoring system: Appendix A
Rank Segelnummer Namn Klubb Fleet Race 1 Race 2 Total Nett
1st 21 Ulf Lundblad BiKSS Laser Radial 1.0 1.0 2.0 2.0
2nd 214197 Simon Härdner GKSS Laser Radial 2.0 2.0 4.0 4.0
3rd 206632 Gustav Nilsson RÅSS Laser Radial 4.0 3.0 7.0 7.0
4th 193753 Cay Tidqvist BiKSS Laser Radial 3.0 4.0 7.0 7.0

RS Aero Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 3, Scoring system: Appendix A
Rank Segelnummer Namn Klubb Fleet Race 1 Race 2 Total Nett
1st 007 Christer Båth BiKSS RS Aero 1.0 1.0 2.0 2.0
2nd 3318 Tobias Strömberg BiKSS RS Aero 2.0 2.0 4.0 4.0
3rd 2 Axel Ekerstig LDSS RS Aero 3.0 3.0 6.0 6.0

www.billdalskss.se.se

www.billdalskss.se.se

Sailwave Scoring Software 2.28.1
www.sailwave.com